Dual Licence Register as at 11:48 on 8 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0889 | GHULAM Junaid Mohammad | 07/08/2026 | 17/08/2026 | 16/08/2029 |
| HD+PD1061 | VIBIN Kuzhuppilly Wilson | 06/08/2026 | 06/08/2026 | 10/11/2028 |
| HD+PD1060 | MCKENNA James | 04/08/2026 | 05/08/2026 | 04/08/2029 |
| HD+PD0711 | KELLY Jeffrey | 04/08/2026 | 18/08/2026 | 17/08/2029 |
| HD+PD0573 | WESTBURY Jamie Andrew | 04/08/2026 | 27/08/2026 | 26/08/2029 |
| HD+PD0463 | PEARSON David Mitchell Harding | 30/07/2026 | 01/09/2025 | 31/08/2028 |
| HD+PD0894 | BRENNAN Luke | 29/07/2026 | 11/09/2026 | 10/09/2029 |
| HD+PD0985 | ABRAHAM Alias | 29/07/2026 | 25/03/2026 | 24/03/2027 |
| HD+PD0979 | PARVEEN Ibrar Ali Ahmad | 27/07/2026 | 14/02/2025 | 13/02/2028 |
| HD+PD0217 | CONWAY Christopher Paul Anthony | 27/07/2026 | 09/08/2026 | 08/08/2029 |

