Dual Licence Register as at 16:04 on 18 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0532 | PARKIN David Colin | 01/03/2024 | 23/03/2023 | 22/03/2026 |
| HD+PD0817 | BOOTH Robin James | 08/03/2023 | 14/03/2023 | 13/03/2026 |
| HD+PD0867 | MORAN Martin Richard | 13/03/2023 | 13/03/2023 | 12/03/2026 |
| HD+PD0868 | MCMEEKING Michelle | 13/03/2023 | 13/03/2023 | 12/03/2026 |
| HD+PD0746 | BRAHNEY Trevor Alan | 08/03/2023 | 08/03/2023 | 07/03/2026 |
| HD+PD0529 | KNOWLES Martin | 07/03/2023 | 07/03/2023 | 06/03/2026 |
| HD+PD0866 | ALLEN Jayson | 09/03/2023 | 07/03/2023 | 06/03/2026 |
| HD+PD0104 | AULICH Andrew John | 20/06/2025 | 03/03/2023 | 02/03/2026 |
| HD+PD0524 | DAVIDSON Russell Bernard | 30/09/2024 | 27/02/2023 | 26/02/2026 |
| HD+PD0159 | SWARBRICK Gerald Anthony Robert | 13/02/2023 | 25/02/2023 | 24/02/2026 |

