Dual Licence Register as at 02:40 on 21 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0130 | RAINEY Andrew William | 19/02/2025 | 19/12/2023 | 18/12/2026 |
| HD+PD0128 | LEWIS Richard James | 30/12/2024 | 21/01/2025 | 20/01/2028 |
| HD+PD0124 | DAVIS Anthony | 04/12/2023 | 16/12/2023 | 15/12/2026 |
| HD+PD0123 | MILLER Brian | 17/12/2025 | 17/12/2025 | 16/12/2028 |
| HD+PD0117 | CLIFTON David John | 12/04/2024 | 30/05/2024 | 29/05/2027 |
| HD+PD0108 | GAVIGAN Annette | 19/11/2024 | 12/12/2024 | 11/12/2027 |
| HD+PD0104 | AULICH Andrew John | 02/03/2026 | 03/03/2026 | 02/03/2029 |
| HD+PD0102 | MELROSE Colin William | 07/10/2024 | 23/11/2024 | 22/11/2027 |
| HD+PD0098 | HOWARTH Mark Phillip | 23/10/2024 | 25/11/2024 | 24/11/2027 |
| HD+PD0094 | DIXON Ian David | 28/10/2024 | 01/12/2024 | 30/11/2027 |

