Dual Licence Register as at 18:16 on 16 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0738 | STONE Gareth | 04/12/2025 | 05/12/2025 | 04/12/2026 |
| HD+PD0975 | HUSSAIN Mahmud | 04/12/2025 | 06/01/2026 | 05/01/2029 |
| HD+PD1034 | THANKAPPAN ANISHKUMAR MAYABHAVAN | 05/12/2025 | 05/12/2025 | 04/12/2026 |
| HD+PD0978 | ATKINSON Robert Allan | 08/12/2025 | 10/02/2026 | 09/02/2027 |
| HD+PD0998 | JESUTHAS NICKSON JORAM ANTON | 08/12/2025 | 17/04/2025 | 16/04/2026 |
| HD+PD0743 | ESSA Jawid Ahsanulhk | 08/12/2025 | 30/12/2025 | 29/12/2028 |
| HD+PD0805 | CROSS Neil Anthony | 08/12/2025 | 08/01/2026 | 07/01/2027 |
| HD+PD0505 | SEDDON Colin James | 08/12/2025 | 13/12/2025 | 12/12/2026 |
| HD+PD0802 | WILSON Simon | 11/12/2025 | 14/12/2025 | 13/12/2028 |
| HD+PD0973 | MULHOLLAND Sean Lee | 11/12/2025 | 19/12/2025 | 18/12/2026 |

