Dual Licence Register as at 10:31 on 8 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD1003 | JOSEPH Jithin | 02/06/2026 | 03/06/2026 | 07/04/2027 |
| HD+PD0536 | WHITE Paul Leslie | 08/05/2026 | 01/06/2026 | 31/05/2029 |
| HD+PD0201 | ZAMIR Tehmoor | 12/05/2026 | 31/05/2026 | 13/03/2027 |
| HD+PD1053 | GHULAM Naeem Aslam | 28/05/2026 | 28/05/2026 | 27/05/2029 |
| HD+PD0149 | YOUNG Albert | 19/05/2026 | 20/05/2026 | 19/05/2029 |
| HD+PD0830 | PATEL Anis Ahmed | 12/05/2026 | 20/05/2026 | 19/05/2029 |
| HD+PD0879 | PATEL Minhaj | 20/03/2026 | 18/05/2026 | 17/05/2029 |
| HD+PD1052 | SMITH Andrew George Mathew | 18/05/2026 | 18/05/2026 | 10/03/2027 |
| HD+PD0824 | CARTER Carl James | 05/05/2026 | 15/05/2026 | 14/05/2027 |
| HD+PD1051 | PATEL Shakil Saeed Ahamad | 11/05/2026 | 11/05/2026 | 05/05/2028 |

