Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV287 | GF21 DLU | 848848 Ltd. | 20/03/2026 | 10/04/2026 | 09/10/2026 | |
| HV202 | GL16 GZT | 848848 Ltd. | 23/03/2026 | 10/04/2026 | 09/10/2026 | |
| HV260 | PY20 BLN | Freelance | 20/03/2026 | 11/04/2026 | 10/10/2026 | |
| HV166 | RV17 ZVU | 32090-35666 Taxis Limited | 31/03/2026 | 12/04/2026 | 11/10/2026 | |
| HV386 | MW64 EBG | Coastal Taxis Ltd. | 09/04/2026 | 13/04/2026 | 12/08/2026 | |
| HV393 | SF12 JWZ | Coastal Taxis Ltd. | Wheelchair Access | 24/03/2026 | 13/04/2026 | 12/08/2026 |
| HV372 | DS75 XFW | 848848 Ltd. | 10/04/2026 | 13/04/2026 | 19/06/2026 | |
| HV367 | GD19 UVW | 32090-35666 Taxis Limited | 15/04/2026 | 17/04/2026 | 01/05/2026 | |
| HV274 | YT61 XMW | Coastal Taxis Ltd. | 10/04/2026 | 17/04/2026 | 16/08/2026 | |
| HV223 | PO12 UAW | 848848 Ltd. | 23/03/2026 | 17/04/2026 | 16/08/2026 |

