Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV366 | KU11 OCS | Coastal Taxis Ltd. | 07/07/2026 | 10/07/2026 | 09/07/2027 | |
| HV144 | PN64 YCH | Eden Private Hire Ltd | 08/07/2026 | 10/07/2026 | 09/07/2027 | |
| HV316 | YJ71 JRO | 848848 Ltd. | 01/07/2026 | 10/07/2026 | 09/07/2027 | |
| HV336 | YK21 CTR | Eden Private Hire Ltd | 02/07/2026 | 12/07/2026 | 11/07/2027 | |
| HV122 | ML19 GFU | Freelance | 09/07/2026 | 13/07/2026 | 12/07/2027 | |
| HV900 | RHZ 7298 | 32090-35666 Taxis Limited | Wheelchair Access | 14/07/2026 | 16/07/2026 | 15/07/2027 |
| HV352 | FJ16 KYN | 32090-35666 Taxis Limited | 14/07/2026 | 21/07/2026 | 20/07/2027 | |
| HV361 | GD18 YSB | Freelance | 13/07/2026 | 04/08/2026 | 03/08/2027 |

