Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV389 | DA70 VDG | 32090-35666 Taxis Limited | Disabled Access | 10/09/2025 | 05/10/2025 | 04/04/2026 |
| HV395 | SF15 0LJ | 848848 Ltd. | Wheelchair Access | 30/09/2025 | 04/10/2025 | 03/02/2026 |
| HV362 | FA21 LKO | 848848 Ltd. | 23/09/2025 | 03/10/2025 | 02/04/2026 | |
| HV391 | YY20 RXZ | Coastal Taxis Ltd. | Wheelchair Access | 10/09/2025 | 01/10/2025 | 31/03/2026 |
| HV378 | YJ13 ZRH | Coastal Taxis Ltd. | 10/09/2025 | 01/10/2025 | 31/01/2026 | |
| HV314 | NK16 DCU | 848848 Ltd. | 18/09/2025 | 21/09/2025 | 20/03/2026 | |
| HV374 | PJ71 YVW | 32090-35666 Taxis Limited | 03/09/2025 | 19/09/2025 | 18/03/2026 | |
| HV355 | SD69 XXA | 848848 Ltd. | Disabled Access | 22/08/2025 | 18/09/2025 | 17/03/2026 |
| HV358 | WU12 LMF | 848848 Ltd. | Disabled Access | 15/09/2025 | 18/09/2025 | 17/01/2026 |
| HV284 | YY15 YYJ | Hackney Freelance | Wheelchair Access | 12/09/2025 | 18/09/2025 | 17/01/2026 |

