Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV288 | EP19 JYO | 848848 Ltd. | 17/12/2025 | 21/12/2025 | 20/06/2026 | |
| HV257 | MF18 EKN | 848848 Ltd. | 01/12/2025 | 22/12/2025 | 21/06/2026 | |
| HV320 | DF16 TSX | 32090-35666 Taxis Limited | 27/11/2025 | 28/12/2025 | 27/06/2026 | |
| HV258 | YT20 XWE | 848848 Ltd. | 01/12/2025 | 01/01/2026 | 30/06/2026 | |
| HV356 | PF17 LFV | Freelance | 09/12/2025 | 04/01/2026 | 03/07/2026 | |
| HV262 | MX05 LAY | Eden Private Hire Ltd | 12/12/2025 | 04/01/2026 | 03/07/2026 | |
| HV353 | SC66 EOT | 848848 Ltd. | 09/01/2026 | 09/01/2026 | 08/07/2026 | |
| HV316 | YJ71 JRO | 848848 Ltd. | 05/01/2026 | 10/01/2026 | 09/07/2026 | |
| HV336 | YK21 CTR | Freelance | 09/01/2026 | 12/01/2026 | 11/07/2026 | |
| HV903 | SG22 TPU | Coastal Taxis Ltd. | Wheelchair Access | 05/01/2026 | 12/01/2026 | 11/07/2026 |

