Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV274 | YT61 XMW | Eden Private Hire Ltd | 06/08/2025 | 17/08/2025 | 16/12/2025 | |
| HV368 | RJ16 ULK | Freelance | 29/07/2025 | 17/06/2025 | 16/12/2025 | |
| HV223 | PO12 UAW | 848848 Ltd. | 01/08/2025 | 17/08/2025 | 16/12/2025 | |
| HV265 | AF18 HKB | 32090-35666 Taxis Limited | 30/05/2025 | 19/06/2025 | 18/12/2025 | |
| HV372 | VU20 MKX | 848848 Ltd. | 20/06/2025 | 20/06/2025 | 19/12/2025 | |
| HV288 | EP19 JYO | 848848 Ltd. | 23/05/2025 | 21/06/2025 | 20/12/2025 | |
| HV257 | MF18 EKN | 848848 Ltd. | 02/06/2025 | 22/06/2025 | 21/12/2025 | |
| HV338 | BL14 GMZ | Eden Private Hire Ltd | Wheelchair Access | 18/08/2025 | 24/08/2025 | 23/12/2025 |
| HV125 | PK62 URR | Hackney Freelance | 22/08/2025 | 26/08/2025 | 25/12/2025 | |
| HV320 | DF16 TSX | 32090-35666 Taxis Limited | 30/05/2025 | 28/06/2025 | 27/12/2025 |

