Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV362 | FA21 LKO | 848848 Ltd. | 23/09/2025 | 03/10/2025 | 02/04/2026 | |
| HV391 | YY20 RXZ | Coastal Taxis Ltd. | Wheelchair Access | 10/09/2025 | 01/10/2025 | 31/03/2026 |
| HV314 | NK16 DCU | 848848 Ltd. | 18/09/2025 | 21/09/2025 | 20/03/2026 | |
| HV374 | PJ71 YVW | 32090-35666 Taxis Limited | 03/09/2025 | 19/09/2025 | 18/03/2026 | |
| HV355 | SD69 XXA | 848848 Ltd. | Disabled Access | 22/08/2025 | 18/09/2025 | 17/03/2026 |
| HV208 | DY72 KPO | 848848 Ltd. | 29/08/2025 | 17/09/2025 | 16/03/2026 | |
| HV366 | KU11 OCS | Coastal Taxis Ltd. | 29/08/2025 | 17/09/2025 | 16/03/2026 | |
| HV286 | GM21 VOT | 32090-35666 Taxis Limited | 11/09/2025 | 16/09/2025 | 15/03/2026 | |
| HV334 | IXZ 9881 | Coastal Taxis Ltd. | Wheelchair Access | 28/08/2025 | 15/09/2025 | 14/03/2026 |
| HV168 | S66 DYK | 848848 Ltd. | 29/08/2025 | 12/09/2025 | 11/03/2026 |

