Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV288 | EP19 JYO | 848848 Ltd. | 23/05/2025 | 21/06/2025 | 20/12/2025 | |
| HV375 | RF17 UME | 848848 Ltd. | 02/06/2025 | 08/06/2025 | 07/12/2025 | |
| HV356 | PF17 LFV | Freelance | 10/06/2025 | 04/07/2025 | 03/01/2026 | |
| HV352 | FJ16 KYN | 32090-35666 Taxis Limited | 17/06/2025 | 21/07/2025 | 20/01/2026 | |
| HV903 | SG22TPU | Coastal Taxis Ltd. | Wheelchair Access | 01/07/2025 | 12/07/2025 | 11/01/2026 |
| HV122 | ML19 GFU | 848848 Ltd. | 01/07/2025 | 13/07/2025 | 12/01/2026 | |
| HV175 | PK18 VWA | 848848 Ltd. | Disabled Access | 03/07/2025 | 06/08/2025 | 05/02/2026 |
| HV109 | YN66 PDZ | Hackney Freelance | 03/07/2025 | 14/08/2025 | 13/02/2026 | |
| HV262 | MX05 LAY | Eden Private Hire Ltd | 04/07/2025 | 04/07/2025 | 03/01/2026 | |
| HV377 | PO18LZW | 32090-35666 Taxis Limited | Disabled Access | 09/07/2025 | 26/07/2025 | 25/01/2026 |

