Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV288 | EP19 JYO | 848848 Ltd. | 23/05/2025 | 21/06/2025 | 20/12/2025 | |
| HV903 | SG22TPU | Coastal Taxis Ltd. | Wheelchair Access | 01/07/2025 | 12/07/2025 | 11/01/2026 |
| HV122 | ML19 GFU | 848848 Ltd. | 01/07/2025 | 13/07/2025 | 12/01/2026 | |
| HV175 | PK18 VWA | 848848 Ltd. | Disabled Access | 03/07/2025 | 06/08/2025 | 05/02/2026 |
| HV109 | YN66 PDZ | Hackney Freelance | 03/07/2025 | 14/08/2025 | 13/02/2026 | |
| HV377 | PO18LZW | 32090-35666 Taxis Limited | Disabled Access | 09/07/2025 | 26/07/2025 | 25/01/2026 |
| HV316 | YJ71 JRO | 848848 Ltd. | 10/07/2025 | 10/07/2025 | 09/01/2026 | |
| HV900 | MF68 GDX | 848848 Ltd. | Wheelchair Access | 11/07/2025 | 16/07/2025 | 15/01/2026 |
| HV319 | HJ20 XMT | 32090-35666 Taxis Limited | Disabled Access | 11/07/2025 | 29/07/2025 | 28/01/2026 |
| HV182 | MT67 VHV | 848848 Ltd. | 15/07/2025 | 11/08/2025 | 10/02/2026 |

