Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV175 | PK18 VWA | 848848 Ltd. | Disabled Access | 09/01/2026 | 06/02/2026 | 05/08/2026 |
| HV378 | YJ13 ZRH | Coastal Taxis Ltd. | Disabled Access | 09/01/2026 | 01/02/2026 | 31/05/2026 |
| HV284 | YY15 YYJ | Hackney Freelance | Wheelchair Access | 12/01/2026 | 18/01/2026 | 17/05/2026 |
| HV377 | PO18 LZW | 32090-35666 Taxis Limited | Disabled Access | 12/01/2026 | 26/01/2026 | 25/07/2026 |
| HV182 | MT67 VHV | 848848 Ltd. | 14/01/2026 | 11/02/2026 | 10/08/2026 | |
| HV109 | YN66 PDZ | Hackney Freelance | 14/01/2026 | 14/02/2026 | 13/08/2026 | |
| HV900 | MF68 GDX | 848848 Ltd. | Wheelchair Access | 15/01/2026 | 16/01/2026 | 15/07/2026 |
| HV361 | GD18 YSB | Freelance | 19/01/2026 | 04/02/2026 | 03/08/2026 | |
| HV101 | KV19 PRL | 848848 Ltd. | 21/01/2026 | 05/02/2026 | 04/08/2026 | |
| HV319 | HJ20 XMT | 32090-35666 Taxis Limited | 23/01/2026 | 29/01/2026 | 28/07/2026 |

