Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV284 | YY15 YYJ | Hackney Freelance | Wheelchair Access | 12/09/2025 | 18/09/2025 | 17/01/2026 |
| HV358 | WU12 LMF | 848848 Ltd. | Disabled Access | 15/09/2025 | 18/09/2025 | 17/01/2026 |
| HV314 | NK16 DCU | 848848 Ltd. | 18/09/2025 | 21/09/2025 | 20/03/2026 | |
| HV260 | PY20 BLN | Freelance | 22/09/2025 | 11/10/2025 | 10/04/2026 | |
| HV362 | FA21 LKO | 848848 Ltd. | 23/09/2025 | 03/10/2025 | 02/04/2026 | |
| HV111 | HK62 AFN | Coastal Taxis Ltd. | 23/09/2025 | 21/10/2025 | 20/02/2026 | |
| HV166 | RV17 ZVU | 32090-35666 Taxis Limited | 29/09/2025 | 12/10/2025 | 11/04/2026 | |
| HV376 | AV22 FZN | NO OPERATOR SELECTED | Disabled Access | 29/09/2025 | 23/10/2025 | 22/04/2026 |
| HV395 | SF15 0LJ | 848848 Ltd. | Wheelchair Access | 30/09/2025 | 04/10/2025 | 03/02/2026 |
| HV905 | PL68USU | 32090-35666 Taxis Limited | Disabled Access | 30/09/2025 | 27/10/2025 | 26/04/2026 |

