Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV380 | GX16 YFG | 848848 Ltd. | 02/04/2026 | 25/11/2025 | 24/05/2026 | |
| HV166 | RV17 ZVU | 32090-35666 Taxis Limited | 31/03/2026 | 12/04/2026 | 11/10/2026 | |
| HV393 | SF12 JWZ | Coastal Taxis Ltd. | Wheelchair Access | 24/03/2026 | 13/04/2026 | 12/08/2026 |
| HV223 | PO12 UAW | 848848 Ltd. | 23/03/2026 | 17/04/2026 | 16/08/2026 | |
| HV264 | BW63 TWP | 848848 Ltd. | 23/03/2026 | 20/04/2026 | 19/08/2026 | |
| HV202 | GL16 GZT | 848848 Ltd. | 23/03/2026 | 10/04/2026 | 09/10/2026 | |
| HV270 | BA63 PTS | 848848 Ltd. | 23/03/2026 | 22/10/2025 | 21/04/2026 | |
| HV260 | PY20 BLN | Freelance | 20/03/2026 | 11/04/2026 | 10/10/2026 | |
| HV287 | GF21 DLU | 848848 Ltd. | 20/03/2026 | 10/04/2026 | 09/10/2026 | |
| HV145 | PK72 RTU | Freelance | 20/03/2026 | 28/04/2026 | 27/10/2026 |

