Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV336 | YK21 CTR | Freelance | 09/01/2026 | 12/01/2026 | 11/07/2026 | |
| HV378 | YJ13 ZRH | Coastal Taxis Ltd. | Disabled Access | 09/01/2026 | 01/02/2026 | 31/05/2026 |
| HV248 | DA10 VOG | 32090-35666 Taxis Limited | 07/01/2026 | 06/02/2026 | 05/06/2026 | |
| HV108 | LJ18 XJV | 848848 Ltd. | 07/01/2026 | 24/01/2026 | 23/07/2026 | |
| HV903 | SG22 TPU | Coastal Taxis Ltd. | Wheelchair Access | 05/01/2026 | 12/01/2026 | 11/07/2026 |
| HV316 | YJ71 JRO | 848848 Ltd. | 05/01/2026 | 10/01/2026 | 09/07/2026 | |
| HV358 | BX64 VDP | Coastal Taxis Ltd. | 05/01/2026 | 13/01/2026 | 12/05/2026 | |
| HV375 | RF17 UME | 848848 Ltd. | 17/12/2025 | 17/12/2025 | 16/06/2026 | |
| HV907 | SG16 LXP | Eden Private Hire Ltd | Wheelchair Access | 17/12/2025 | 17/12/2025 | 16/06/2026 |
| HV288 | EP19 JYO | 848848 Ltd. | 17/12/2025 | 21/12/2025 | 20/06/2026 |

