Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV145 | PK72 RTU | Freelance | 20/03/2026 | 28/04/2026 | 27/10/2026 | |
| HV188 | YE18 MPP | 32090-35666 Taxis Limited | 12/03/2026 | 12/03/2026 | 11/09/2026 | |
| HV314 | NK16 DCU | Eden Private Hire Ltd | Wheelchair Access | 11/03/2026 | 21/03/2026 | 20/09/2026 |
| HV391 | YY20 RXZ | Coastal Taxis Ltd. | Wheelchair Access | 11/03/2026 | 01/04/2026 | 30/09/2026 |
| HV362 | FA21 LKO | 848848 Ltd. | 11/03/2026 | 03/04/2026 | 02/10/2026 | |
| HV366 | KU11 OCS | Coastal Taxis Ltd. | 11/03/2026 | 10/03/2026 | 09/07/2026 | |
| HV390 | R90 JSS | Eden Private Hire Ltd | Disabled Access | 11/03/2026 | 19/03/2026 | 18/07/2026 |
| HV392 | SF15 DWD | 848848 Ltd. | Wheelchair Access | 09/03/2026 | 31/03/2026 | 29/07/2026 |
| HV389 | DA70 VDG | 32090-35666 Taxis Limited | 09/03/2026 | 05/04/2026 | 04/10/2026 | |
| HV173 | BL22 WKJ | 848848 Ltd. | 06/03/2026 | 06/03/2026 | 22/08/2026 |

