Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV248 | DA10 VOG | 32090-35666 Taxis Limited | 08/09/2025 | 06/10/2025 | 05/02/2026 | |
| HV374 | PJ71 YVW | 32090-35666 Taxis Limited | 03/09/2025 | 19/09/2025 | 18/03/2026 | |
| HV208 | DY72 KPO | 848848 Ltd. | 29/08/2025 | 17/09/2025 | 16/03/2026 | |
| HV366 | KU11 OCS | Coastal Taxis Ltd. | 29/08/2025 | 17/09/2025 | 16/03/2026 | |
| HV168 | S66 DYK | 848848 Ltd. | 29/08/2025 | 12/09/2025 | 11/03/2026 | |
| HV281 | KE61 WJJ | 848848 Ltd. | 29/08/2025 | 14/09/2025 | 13/01/2026 | |
| HV162 | ND59 WVP | 848848 Ltd. | 28/08/2025 | 07/09/2025 | 06/01/2026 | |
| HV334 | IXZ 9881 | Coastal Taxis Ltd. | Wheelchair Access | 28/08/2025 | 15/09/2025 | 14/03/2026 |
| HV355 | SD69 XXA | 848848 Ltd. | Disabled Access | 22/08/2025 | 18/09/2025 | 17/03/2026 |
| HV115 | MV74 RVE | Easy Travel | 22/08/2025 | 15/09/2025 | 14/09/2026 |

