Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV260 | PY20 BLN | Freelance | 22/09/2025 | 11/10/2025 | 10/04/2026 | |
| HV314 | NK16 DCU | 848848 Ltd. | 18/09/2025 | 21/09/2025 | 20/03/2026 | |
| HV358 | WU12 LMF | 848848 Ltd. | Disabled Access | 15/09/2025 | 18/09/2025 | 17/01/2026 |
| HV284 | YY15 YYJ | Hackney Freelance | Wheelchair Access | 12/09/2025 | 18/09/2025 | 17/01/2026 |
| HV205 | DG70 KPP | Lancaster Taxis LTD | 12/09/2025 | 23/08/2025 | 22/02/2026 | |
| HV286 | GM21 VOT | 32090-35666 Taxis Limited | 11/09/2025 | 16/09/2025 | 15/03/2026 | |
| HV391 | YY20 RXZ | Coastal Taxis Ltd. | Wheelchair Access | 10/09/2025 | 01/10/2025 | 31/03/2026 |
| HV389 | DA70 VDG | 32090-35666 Taxis Limited | Disabled Access | 10/09/2025 | 05/10/2025 | 04/04/2026 |
| HV108 | LJ18 XJV | 848848 Ltd. | 10/09/2025 | 10/09/2025 | 23/01/2026 | |
| HV378 | YJ13 ZRH | Coastal Taxis Ltd. | 10/09/2025 | 01/10/2025 | 31/01/2026 |

