Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV333 | K6 DPK | 32090-35666 Taxis Limited | Wheelchair Access | 03/10/2025 | 12/10/2025 | 11/02/2026 |
| HV334 | IXZ 9881 | Coastal Taxis Ltd. | Wheelchair Access | 28/08/2025 | 15/09/2025 | 14/03/2026 |
| HV336 | YK21 CTR | Freelance | 09/01/2026 | 12/01/2026 | 11/07/2026 | |
| HV338 | BL14 GMZ | Eden Private Hire Ltd | Wheelchair Access | 12/12/2025 | 24/12/2025 | 23/04/2026 |
| HV339 | ASZ 1020 | 848848 Ltd. | Disabled Access | 27/11/2025 | 05/12/2025 | 04/06/2026 |
| HV340 | KR17 YJA | Hackney Freelance | 24/11/2025 | 24/11/2025 | 23/05/2026 | |
| HV351 | HV64 OCW | Freelance | 27/01/2026 | 06/02/2026 | 05/06/2026 | |
| HV352 | FJ16 KYN | 32090-35666 Taxis Limited | 12/12/2025 | 21/01/2026 | 20/07/2026 | |
| HV353 | SC66 EOT | 848848 Ltd. | 09/01/2026 | 09/01/2026 | 08/07/2026 | |
| HV354 | CSZ 9480 | 848848 Ltd. | 01/12/2025 | 14/12/2025 | 13/06/2026 |

