Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV392 | SF15 DWD | 848848 Ltd. | Wheelchair Access | 01/12/2025 | 01/12/2025 | 30/03/2026 |
| HV908 | SF70 EUM | 32090-35666 Taxis Limited | Wheelchair Access | 05/12/2025 | 13/12/2025 | 12/06/2026 |
| HV907 | SG16 LXP | Eden Private Hire Ltd | Wheelchair Access | 02/12/2025 | 13/12/2025 | 12/06/2026 |
| HV903 | SG22TPU | Coastal Taxis Ltd. | Wheelchair Access | 01/07/2025 | 12/07/2025 | 11/01/2026 |
| HV359 | SH19 OJF | 848848 Ltd. | Disabled Access | 13/10/2025 | 13/11/2025 | 12/05/2026 |
| HV162 | ST70 FUF | 848848 Ltd. | Disabled Access | 25/11/2025 | 28/11/2025 | 27/05/2026 |
| HV282 | TS62 CAB | 32090-35666 Taxis Limited | 10/10/2025 | 09/11/2025 | 08/03/2026 | |
| HV372 | VU20 MKX | 848848 Ltd. | 28/11/2025 | 20/12/2025 | 19/06/2026 | |
| HV184 | WHO5 UBR | 848848 Ltd. | 13/08/2025 | 13/08/2025 | 12/02/2026 | |
| HV358 | WU12 LMF | 848848 Ltd. | Disabled Access | 15/09/2025 | 18/09/2025 | 17/01/2026 |

