Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV363 | AE65 XPS | 848848 Ltd. | 15/07/2026 | 24/07/2026 | 23/07/2027 | |
| HV339 | ASZ 1020 | 848848 Ltd. | Disabled Access | 29/05/2026 | 05/06/2026 | 04/06/2027 |
| HV376 | AV22 FZN | MBB Transport Services LTD | Disabled Access | 12/10/2026 | 23/10/2026 | 22/10/2027 |
| HV262 | B16 KWH | Coastal Taxis Ltd. | 20/07/2026 | 04/07/2026 | 03/07/2027 | |
| HV184 | B19 PHV | NW Transfers | 05/10/2026 | 05/10/2026 | 12/08/2027 | |
| HV166 | BK65 ORF | 32090-35666 Taxis Limited | 03/11/2026 | 10/09/2026 | 09/09/2027 | |
| HV338 | BL14 GMZ | Eden Private Hire Ltd | Wheelchair Access | 20/08/2026 | 24/08/2026 | 23/08/2027 |
| HV173 | BL22 WKJ | 848848 Ltd. | 19/08/2026 | 23/08/2026 | 22/08/2027 | |
| HV264 | BW63 TWP | Freelance | 01/10/2026 | 20/08/2026 | 19/08/2027 | |
| HV394 | BW67 HMD | Eden Private Hire Ltd | Wheelchair Access | 03/08/2026 | 06/08/2026 | 05/08/2027 |

