Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV546 | PN24 XOD | Sister's Travel | Wheelchair Access | 09/05/2025 | 15/05/2025 | 14/05/2026 |
| PV711 | PK25 FLH | Transport Solutions | 09/02/2026 | 21/05/2025 | 20/05/2026 | |
| PV611 | MK23 VXG | Coastal Taxis Ltd. | 06/06/2025 | 29/06/2025 | 28/06/2026 | |
| PV586 | BD73 UBY | Sister's Travel | 23/06/2025 | 30/06/2025 | 29/06/2026 | |
| PV717 | WP73 PFV | Airport Direct | 12/09/2025 | 05/08/2025 | 04/08/2026 | |
| PV544 | SB73 XWV | 32090-35666 Taxis Limited | 28/08/2025 | 19/09/2025 | 18/09/2026 | |
| PV428 | GY20 ONK | 848848 Ltd. | 30/09/2025 | 11/10/2025 | 10/04/2026 | |
| PV470 | FL22 ADX | 32090-35666 Taxis Limited | Disabled Access | 22/09/2025 | 11/10/2025 | 10/04/2026 |
| PV531 | PO17 LCL | 848848 Ltd. | 22/09/2025 | 15/10/2025 | 14/04/2026 | |
| PV461 | YE18 MGW | Coastal Taxis Ltd. | 20/10/2025 | 21/10/2025 | 20/04/2026 |

