Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV624 | SE14 ONU | 848848 Ltd. | Disabled Access | 02/10/2025 | 10/10/2025 | 09/02/2026 |
| PV423 | YL19 BBG | 848848 Ltd. | 09/10/2025 | 10/10/2025 | 09/04/2026 | |
| PV628 | GM14 OZA | 848848 Ltd. | 10/09/2025 | 10/10/2025 | 09/02/2026 | |
| PV470 | FL22 ADX | 32090-35666 Taxis Limited | 22/09/2025 | 11/10/2025 | 10/04/2026 | |
| PV428 | GY20 ONK | 848848 Ltd. | 30/09/2025 | 11/10/2025 | 10/04/2026 | |
| PV531 | PO17 LCL | 848848 Ltd. | 22/09/2025 | 15/10/2025 | 14/04/2026 | |
| PV603 | HX15 WKS | 32090-35666 Taxis Limited | 07/10/2025 | 16/10/2025 | 15/02/2026 | |
| PV605 | MV11 CKO | Coastal Taxis Ltd. | 02/10/2025 | 16/10/2025 | 15/02/2026 | |
| PV412 | H6 BPW | Coastal Taxis Ltd. | 09/10/2025 | 17/10/2025 | 16/02/2026 | |
| PV582 | BC19 PVN | C D Travel | 19/09/2025 | 18/10/2025 | 17/04/2026 |

