Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV532 | YL19 AZE | 848848 Ltd. | 20/01/2026 | 20/01/2026 | 19/07/2026 | |
| PV669 | RHZ 7298 | 32090-35666 Taxis Limited | Wheelchair Access | 13/01/2026 | 21/01/2026 | 20/05/2026 |
| PV472 | YG70 UHL | Coastal Taxis Ltd. | 16/01/2026 | 22/01/2026 | 21/07/2026 | |
| PV621 | BJ15 WLR | Coastal Taxis Ltd. | Disabled Access | 07/01/2026 | 22/01/2026 | 21/05/2026 |
| PV673 | LX18 FUH | 848848 Ltd. | 22/01/2026 | 22/01/2026 | 21/07/2026 | |
| PV515 | BW12 FBA | Coastal Taxis Ltd. | 12/01/2026 | 23/01/2026 | 22/05/2026 | |
| PV462 | MT59 PWY | ABC | 02/01/2026 | 23/01/2026 | 22/05/2026 | |
| PV557 | EW19 VFO | Coastal Taxis Ltd. | Disabled Access | 12/01/2026 | 23/01/2026 | 22/07/2026 |
| PV636 | SK71 VKV | Coastal Taxis Ltd. | 26/01/2026 | 23/01/2026 | 22/07/2026 | |
| PV433 | YV19 0NT | 1st Travel | 13/01/2026 | 25/01/2026 | 24/07/2026 |

