Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV567 | PL12 BCE | Coastal Taxis Ltd. | 31/03/2026 | 16/04/2026 | 15/08/2026 | |
| PV570 | PJ70 DVT | Uber Britannia Limited | 14/04/2026 | 17/04/2026 | 16/10/2026 | |
| PV712 | YUI 6035 | Uber Britannia Limited | 15/04/2026 | 17/04/2026 | 16/10/2026 | |
| PV582 | BC19 PVN | C D Travel | 26/03/2026 | 18/04/2026 | 17/10/2026 | |
| PV585 | NL61 UAB | Tee and Dee Transfers | 10/04/2026 | 18/04/2026 | 17/08/2026 | |
| PV640 | PK61 SMU | 848848 Ltd. | 10/04/2026 | 18/04/2026 | 17/08/2026 | |
| PV630 | MT69 GWP | 32090-35666 Taxis Limited | 23/03/2026 | 19/04/2026 | 18/10/2026 | |
| PV658 | KP61 XDT | Coastal Taxis Ltd. | 24/03/2026 | 20/04/2026 | 19/08/2026 | |
| PV487 | LF18 ZDK | 848848 Ltd. | Disabled Access | 24/03/2026 | 20/04/2026 | 19/10/2026 |
| PV720 | YA21 UKH | Uber Britannia Limited | 15/04/2026 | 20/04/2026 | 19/10/2026 |

