Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV560 | MA15 VTN | 32090-35666 Taxis Limited | 25/06/2026 | 01/07/2026 | 30/06/2027 | |
| PV549 | MM62 EZH | Uber Britannia Limited | 18/06/2026 | 05/07/2026 | 04/07/2027 | |
| PV606 | MV12 DYN | Uber Britannia Limited | Disabled Access | 03/07/2026 | 06/07/2026 | 05/07/2027 |
| PV408 | PE15 ZWC | Coastal Taxis Ltd. | 25/06/2026 | 06/07/2026 | 05/07/2027 | |
| PV697 | S111 UUG | J K Transfers | 06/07/2026 | 06/07/2026 | 05/07/2027 | |
| PV656 | WJ69 FLC | 848848 Ltd. | 29/06/2026 | 07/07/2026 | 06/07/2027 | |
| PV452 | XIG 7005 | 32090-35666 Taxis Limited | 01/07/2026 | 08/07/2026 | 07/07/2027 | |
| PV552 | EO16 YSM | 848848 Ltd. | 08/07/2026 | 08/07/2026 | 07/07/2027 | |
| PV618 | PF13 YXB | Uber Britannia Limited | 05/08/2026 | 08/07/2026 | 07/07/2027 | |
| PV400 | MJ68 WTU | Uber Britannia Limited | 21/07/2026 | 09/07/2026 | 08/07/2027 |

