Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV533 | FP69 AXN | 848848 Ltd. | 13/04/2026 | 01/05/2026 | 31/10/2026 | |
| PV725 | HY75 FJX | Coastal Taxis Ltd. | 30/04/2026 | 01/05/2026 | 30/04/2027 | |
| PV591 | V4 SLP | Coastal Taxis Ltd. | 24/03/2026 | 02/05/2026 | 01/09/2026 | |
| PV525 | RK19 MKP | 848848 Ltd. | 22/04/2026 | 03/05/2026 | 02/11/2026 | |
| PV436 | AF15 HEV | 848848 Ltd. | 23/04/2026 | 05/05/2026 | 04/09/2026 | |
| PV421 | LF15 BGU | 32090-35666 Taxis Limited | 22/04/2026 | 05/05/2026 | 04/09/2026 | |
| PV429 | GL19 OER | 32090-35666 Taxis Limited | Disabled Access | 21/04/2026 | 06/05/2026 | 05/11/2026 |
| PV602 | MV68 TGF | 848848 Ltd. | 16/04/2026 | 07/05/2026 | 06/11/2026 | |
| PV502 | NY17 GKF | Uber Britannia Limited | 05/05/2026 | 07/05/2026 | 06/11/2026 | |
| PV726 | MV26 XJP | Uber Britannia Limited | 30/04/2026 | 07/05/2026 | 06/05/2027 |

