Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV504 | CP17 SVA | 32090-35666 Taxis Limited | Disabled Access | 07/07/2026 | 16/07/2026 | 15/07/2027 |
| PV715 | LL70 HVM | Uber Britannia Limited | 16/07/2026 | 16/07/2026 | 11/06/2027 | |
| PV528 | GD16 NCF | 848848 Ltd. | 08/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV708 | CV61 UAU | Coastal Taxis Ltd. | 09/07/2026 | 18/07/2026 | 17/07/2027 | |
| PV425 | WX61 PYJ | Uber Britannia Limited | 17/07/2026 | 19/07/2026 | 18/07/2027 | |
| PV548 | PE13 KVY | 848848 Ltd. | Wheelchair Access | 15/07/2026 | 19/07/2026 | 18/07/2027 |
| PV566 | HV64 OSP | 848848 Ltd. | 13/07/2026 | 19/07/2026 | 18/07/2027 | |
| PV532 | YL19 AZE | Uber Britannia Limited | 07/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV472 | YG70 UHL | Coastal Taxis Ltd. | 13/07/2026 | 22/07/2026 | 21/07/2027 | |
| PV673 | LX18 FUH | 848848 Ltd. | 27/07/2026 | 22/07/2026 | 21/07/2027 |

