Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV449 | D52 LDB | Coastal Taxis Ltd. | 02/01/2026 | 11/01/2026 | 10/07/2026 | |
| PV617 | SG71 PGU | Coastal Taxis Ltd. | 02/01/2026 | 11/01/2026 | 10/07/2026 | |
| PV643 | PK13YLR | Coastal Taxis Ltd. | Wheelchair Access | 18/12/2025 | 11/01/2026 | 10/05/2026 |
| PV443 | EX66 GVW | 32090-35666 Taxis Limited | 09/01/2026 | 12/01/2026 | 11/07/2026 | |
| PV563 | LL70 HVM | 848848 Ltd. | 31/12/2025 | 12/01/2026 | 11/07/2026 | |
| PV561 | OY70 OLV | 848848 Ltd. | Disabled Access | 09/01/2026 | 13/01/2026 | 12/07/2026 |
| PV508 | OD11 JOB | 848848 Ltd. | 02/12/2025 | 13/01/2026 | 12/05/2026 | |
| PV451 | SB15 FFM | 848848 Ltd. | 09/01/2026 | 14/01/2026 | 13/05/2026 | |
| PV518 | SC21 VXP | 32090-35666 Taxis Limited | 07/01/2026 | 14/01/2026 | 13/07/2026 | |
| PV684 | PN74 RRV | Coastal Taxis Ltd. | 07/01/2026 | 14/01/2026 | 13/01/2027 |

