Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV713 | OV20 AWX | Uber Britannia Limited | 13/05/2026 | 14/05/2026 | 13/11/2026 | |
| PV546 | PN24 XOD | Sister's Travel | Wheelchair Access | 05/05/2026 | 15/05/2026 | 14/05/2027 |
| PV577 | EX23 VFD | Uber Britannia Limited | 08/05/2026 | 15/05/2026 | 04/09/2026 | |
| PV678 | PF71 HCZ | 848848 Ltd. | 14/05/2026 | 15/05/2026 | 14/11/2026 | |
| PV501 | FL21 HNK | Coastal Taxis Ltd. | Disabled Access | 07/05/2026 | 16/05/2026 | 15/11/2026 |
| PV574 | LG14 VDP | 848848 Ltd. | 15/05/2026 | 16/05/2026 | 15/09/2026 | |
| PV641 | PE68 CZM | 848848 Ltd. | 14/05/2026 | 16/05/2026 | 15/11/2026 | |
| PV497 | PE12 WSZ | Coastal Taxis Ltd. | 07/05/2026 | 17/05/2026 | 16/09/2026 | |
| PV578 | GX18 BZG | 32090-35666 Taxis Limited | 12/05/2026 | 17/05/2026 | 16/11/2026 | |
| PV469 | PF69 UAY | Coastal Taxis Ltd. | 19/05/2026 | 21/05/2026 | 20/11/2026 |

