Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV669 | RHZ 7298 | 32090-35666 Taxis Limited | Wheelchair Access | 08/05/2026 | 21/05/2026 | 20/09/2026 |
| PV489 | LX68 EWW | Uber Britannia Limited | 07/05/2026 | 22/05/2026 | 21/11/2026 | |
| PV621 | BJ15 WLR | Coastal Taxis Ltd. | Disabled Access | 06/05/2026 | 22/05/2026 | 21/09/2026 |
| PV702 | GD17 YLK | Coastal Taxis Ltd. | 19/05/2026 | 22/05/2026 | 21/11/2026 | |
| PV515 | BW12 FBA | Coastal Taxis Ltd. | 12/05/2026 | 23/05/2026 | 22/09/2026 | |
| PV462 | MT59 PWY | ABC | 27/04/2026 | 23/05/2026 | 22/09/2026 | |
| PV590 | NK66 CNV | Transport Solutions | Wheelchair Access | 08/05/2026 | 25/05/2026 | 24/11/2026 |
| PV682 | BW21 LFX | 848848 Ltd. | 07/05/2026 | 25/05/2026 | 24/11/2026 | |
| PV710 | FG15 OFV | Uber Britannia Limited | 20/05/2026 | 26/05/2026 | 25/05/2027 | |
| PV646 | CW13 BJW | Coastal Taxis Ltd. | Disabled Access | 08/05/2026 | 28/05/2026 | 27/09/2026 |

