Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV422 | FG17 XGK | 848848 Ltd. | 11/08/2025 | 19/08/2025 | 18/02/2026 | |
| PV438 | RE68 XYV | 32090-35666 Taxis Limited | Disabled Access | 06/08/2025 | 20/08/2025 | 19/02/2026 |
| PV523 | GK17 WMP | Coastal Taxis Ltd. | 11/08/2025 | 21/08/2025 | 20/02/2026 | |
| PV517 | LA17 DZW | 848848 Ltd. | 21/08/2025 | 21/08/2025 | 20/02/2026 | |
| PV538 | HW17 BHJ | 32090-35666 Taxis Limited | 15/07/2025 | 23/08/2025 | 22/02/2026 | |
| PV638 | SE16 VBZ | Coastal Taxis Ltd. | 11/08/2025 | 25/08/2025 | 24/02/2026 | |
| PV543 | SM17 UWX | GLC Taxis | Disabled Access | 04/12/2025 | 27/08/2025 | 26/02/2026 |
| PV418 | SM16 UCE | Freelance | 05/08/2025 | 28/08/2025 | 27/02/2026 | |
| PV416 | MT70 FYO | Easy Travel | Disabled Access | 26/08/2025 | 28/08/2025 | 27/02/2026 |
| PV571 | YE67 OWV | Coastal Taxis Ltd. | 11/08/2025 | 28/08/2025 | 27/02/2026 |

