Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV695 | KA55 BUS | Karen Walker | 07/08/2025 | 28/08/2025 | 27/02/2026 | |
| PV704 | AF62 GHZ | 848848 Ltd. | Disabled Access | 06/08/2025 | 28/08/2025 | 27/12/2025 |
| PV488 | RO21 TNL | 32090-35666 Taxis Limited | 26/08/2025 | 29/08/2025 | 28/02/2026 | |
| PV662 | DG69 HUP | Kiplings Airport Services | 07/08/2025 | 02/09/2025 | 01/03/2026 | |
| PV674 | SD66ZPW | 848848 Ltd. | 04/09/2025 | 05/09/2025 | 04/03/2026 | |
| PV554 | K333 JAX | Jocks | 30/10/2025 | 05/09/2025 | 04/03/2026 | |
| PV400 | MJ14 XRA | 848848 Ltd. | 03/09/2025 | 09/09/2025 | 08/01/2026 | |
| PV474 | LJ19 KOS | Easy Travel | 28/08/2025 | 09/09/2025 | 08/03/2026 | |
| PV450 | PN20 XGX | 848848 Ltd. | 01/10/2025 | 11/09/2025 | 10/03/2026 | |
| PV643 | PK13YLR | NO OPERATOR SELECTED | Wheelchair Access | 28/08/2025 | 11/09/2025 | 10/01/2026 |

