Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV443 | GV08 UEB | 32090-35666 Taxis Limited | 06/08/2025 | 14/09/2025 | 13/01/2026 | |
| PV451 | SB15 FFM | 848848 Ltd. | 02/09/2025 | 14/09/2025 | 13/01/2026 | |
| PV594 | HL21 SZU | Coastal Taxis Ltd. | 04/09/2025 | 14/09/2025 | 13/03/2026 | |
| PV419 | RJ16 XED | 32090-35666 Taxis Limited | 29/08/2025 | 13/09/2025 | 12/03/2026 | |
| PV457 | WF72 BWL | Coastal Taxis Ltd. | 11/08/2025 | 12/09/2025 | 11/03/2026 | |
| PV450 | PN20 XGX | 848848 Ltd. | 01/10/2025 | 11/09/2025 | 10/03/2026 | |
| PV643 | PK13YLR | NO OPERATOR SELECTED | Wheelchair Access | 28/08/2025 | 11/09/2025 | 10/01/2026 |
| PV400 | MJ14 XRA | 848848 Ltd. | 03/09/2025 | 09/09/2025 | 08/01/2026 | |
| PV474 | LJ19 KOS | Easy Travel | 28/08/2025 | 09/09/2025 | 08/03/2026 | |
| PV674 | SD66ZPW | 848848 Ltd. | 04/09/2025 | 05/09/2025 | 04/03/2026 |

