Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV433 | YV19 0NT | 1st Travel | 13/01/2026 | 25/01/2026 | 24/07/2026 | |
| PV557 | EW19 VFO | Coastal Taxis Ltd. | Disabled Access | 12/01/2026 | 23/01/2026 | 22/07/2026 |
| PV636 | SK71 VKV | Coastal Taxis Ltd. | 26/01/2026 | 23/01/2026 | 22/07/2026 | |
| PV472 | YG70 UHL | Coastal Taxis Ltd. | 16/01/2026 | 22/01/2026 | 21/07/2026 | |
| PV673 | LX18 FUH | 848848 Ltd. | 22/01/2026 | 22/01/2026 | 21/07/2026 | |
| PV532 | YL19 AZE | 848848 Ltd. | 20/01/2026 | 20/01/2026 | 19/07/2026 | |
| PV528 | GD16 NCF | 848848 Ltd. | 09/01/2026 | 17/01/2026 | 16/07/2026 | |
| PV530 | RV69 YWJ | 32090-35666 Taxis Limited | Disabled Access | 07/01/2026 | 16/01/2026 | 15/07/2026 |
| PV414 | LP17 OVU | 848848 Ltd. | 01/04/2026 | 16/01/2026 | 15/07/2026 | |
| PV504 | CP17 SVA | 32090-35666 Taxis Limited | Disabled Access | 02/01/2026 | 16/01/2026 | 15/07/2026 |

