Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV428 | GY20 ONK | Uber Britannia Limited | 22/04/2026 | 11/04/2026 | 10/10/2026 | |
| PV423 | YL19 BBG | Uber Britannia Limited | 18/06/2026 | 10/04/2026 | 09/10/2026 | |
| PV627 | SC17 VJJ | Coastal Taxis Ltd. | 20/03/2026 | 09/04/2026 | 08/10/2026 | |
| PV409 | SG71 UPP | Coastal Taxis Ltd. | 24/03/2026 | 04/04/2026 | 03/10/2026 | |
| PV454 | SH66 PSO | M W Transfers | 24/02/2026 | 01/04/2026 | 30/09/2026 | |
| PV460 | PF23 GKA | Ade to B | 27/03/2026 | 01/04/2026 | 25/09/2026 | |
| PV478 | MX16 OSE | Coastal Taxis Ltd. | 13/03/2026 | 30/03/2026 | 29/09/2026 | |
| PV420 | SD18 YYJ | 848848 Ltd. | Disabled Access | 11/03/2026 | 30/03/2026 | 29/09/2026 |
| PV510 | MF69 DXZ | Coastal Taxis Ltd. | 05/03/2026 | 27/03/2026 | 26/09/2026 | |
| PV623 | VU19 SWK | 32090-35666 Taxis Limited | 24/02/2026 | 25/03/2026 | 24/09/2026 |

