Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV643 | PK13YLR | Coastal Taxis Ltd. | Wheelchair Access | 27/04/2026 | 11/05/2026 | 10/09/2026 |
| PV457 | WF72 BWL | Coastal Taxis Ltd. | 23/02/2026 | 12/03/2026 | 11/09/2026 | |
| PV419 | RJ16 XED | 32090-35666 Taxis Limited | 24/02/2026 | 13/03/2026 | 12/09/2026 | |
| PV679 | PK16 KCY | 848848 Ltd. | 27/04/2026 | 14/05/2026 | 13/09/2026 | |
| PV451 | SB15 FFM | 848848 Ltd. | 27/04/2026 | 14/05/2026 | 13/09/2026 | |
| PV594 | HL21 SZU | Coastal Taxis Ltd. | 11/03/2026 | 14/03/2026 | 13/09/2026 | |
| PV427 | KN23 NZS | Uber Britannia Limited | 20/04/2026 | 16/03/2026 | 15/09/2026 | |
| PV574 | LG14 VDP | 848848 Ltd. | 15/05/2026 | 16/05/2026 | 15/09/2026 | |
| PV598 | FP18 BUW | 32090-35666 Taxis Limited | 05/03/2026 | 16/03/2026 | 15/09/2026 | |
| PV497 | PE12 WSZ | Coastal Taxis Ltd. | 07/05/2026 | 17/05/2026 | 16/09/2026 |

