Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV547 | VE21 ZWW | 848848 Ltd. | Disabled Access | 11/06/2026 | 11/06/2026 | 10/06/2027 |
| PV441 | YG17 XWC | 32090-35666 Taxis Limited | 08/06/2026 | 12/06/2026 | 11/06/2027 | |
| PV597 | LL72 UBM | Coastal Taxis Ltd. | 12/06/2026 | 12/06/2026 | 11/06/2027 | |
| PV614 | FV69 UML | Coastal Taxis Ltd. | 09/06/2026 | 12/06/2026 | 11/06/2027 | |
| PV715 | LL70 HVM | Uber Britannia Limited | 16/07/2026 | 16/07/2026 | 11/06/2027 | |
| PV509 | HX67 GYO | 32090-35666 Taxis Limited | 03/06/2026 | 15/06/2026 | 14/06/2027 | |
| PV605 | MV11 CKO | Coastal Taxis Ltd. | 09/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV535 | EA16 ZTY | Coastal Taxis Ltd. | 16/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV412 | H6 BPW | Coastal Taxis Ltd. | 16/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV565 | PE62 UUO | Coastal Taxis Ltd. | 24/06/2026 | 18/06/2026 | 17/06/2027 |

