Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV548 | PE13 KVY | 848848 Ltd. | Wheelchair Access | 26/02/2026 | 19/03/2026 | 18/07/2026 |
| PV566 | HV64 OSP | 848848 Ltd. | 05/03/2026 | 19/03/2026 | 18/07/2026 | |
| PV532 | YL19 AZE | 848848 Ltd. | 20/01/2026 | 20/01/2026 | 19/07/2026 | |
| PV472 | YG70 UHL | Coastal Taxis Ltd. | 16/01/2026 | 22/01/2026 | 21/07/2026 | |
| PV673 | LX18 FUH | 848848 Ltd. | 22/01/2026 | 22/01/2026 | 21/07/2026 | |
| PV557 | EW19 VFO | Coastal Taxis Ltd. | Disabled Access | 12/01/2026 | 23/01/2026 | 22/07/2026 |
| PV636 | SK71 VKV | Coastal Taxis Ltd. | 26/01/2026 | 23/01/2026 | 22/07/2026 | |
| PV433 | YV19 0NT | 1st Travel | 13/01/2026 | 25/01/2026 | 24/07/2026 | |
| PV465 | MC13 LXO | 32090-35666 Taxis Limited | 02/03/2026 | 26/03/2026 | 25/07/2026 | |
| PV499 | BD17 HTZ | Lune Valley Private Hire | 15/01/2026 | 28/01/2026 | 27/07/2026 |

