Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV713 | OV20 AWX | Uber Britannia Limited | 13/05/2026 | 14/05/2026 | 13/11/2026 | |
| PV678 | PF71 HCZ | 848848 Ltd. | 14/05/2026 | 15/05/2026 | 14/11/2026 | |
| PV501 | FL21 HNK | Coastal Taxis Ltd. | Disabled Access | 07/05/2026 | 16/05/2026 | 15/11/2026 |
| PV641 | PE68 CZM | 848848 Ltd. | 14/05/2026 | 16/05/2026 | 15/11/2026 | |
| PV578 | GX18 BZG | 32090-35666 Taxis Limited | 12/05/2026 | 17/05/2026 | 16/11/2026 | |
| PV469 | PF69 UAY | Coastal Taxis Ltd. | 19/05/2026 | 21/05/2026 | 20/11/2026 | |
| PV489 | LX68 EWW | Uber Britannia Limited | 07/05/2026 | 22/05/2026 | 21/11/2026 | |
| PV702 | GD17 YLK | Coastal Taxis Ltd. | 19/05/2026 | 22/05/2026 | 21/11/2026 | |
| PV590 | NK66 CNV | Transport Solutions | Wheelchair Access | 08/05/2026 | 25/05/2026 | 24/11/2026 |
| PV682 | BW21 LFX | 848848 Ltd. | 07/05/2026 | 25/05/2026 | 24/11/2026 |

