Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV508 | OD11 JOB | 848848 Ltd. | 02/12/2025 | 13/01/2026 | 12/05/2026 | |
| PV473 | BD69 HWP | 848848 Ltd. | 03/11/2025 | 13/11/2025 | 12/05/2026 | |
| PV467 | LR66 LHK | Coastal Taxis Ltd. | 04/11/2025 | 14/11/2025 | 13/05/2026 | |
| PV679 | PK16 KCY | 848848 Ltd. | 04/11/2025 | 14/11/2025 | 13/05/2026 | |
| PV471 | GD19 UVW | 32090-35666 Taxis Limited | 12/11/2025 | 14/11/2025 | 13/05/2026 | |
| PV713 | OV20 AWX | 848848 Ltd. | 05/11/2025 | 14/11/2025 | 13/05/2026 | |
| PV546 | PN24 XOD | Sister's Travel | Wheelchair Access | 09/05/2025 | 15/05/2025 | 14/05/2026 |
| PV501 | FL21 HNK | Coastal Taxis Ltd. | Disabled Access | 05/11/2025 | 16/11/2025 | 15/05/2026 |
| PV641 | PE68 CZM | 848848 Ltd. | 07/11/2025 | 16/11/2025 | 15/05/2026 | |
| PV536 | LG20 PLF | 32090-35666 Taxis Limited | 29/10/2025 | 17/11/2025 | 16/05/2026 |

