Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV406 | YJ67 GPT | Uber Britannia Limited | 13/08/2026 | 15/08/2026 | 14/08/2027 | |
| PV491 | KL19 AFN | Coastal Taxis Ltd. | 07/08/2026 | 16/08/2026 | 15/08/2027 | |
| PV567 | PL12 BCE | Coastal Taxis Ltd. | 13/07/2026 | 16/08/2026 | 15/08/2027 | |
| PV424 | PH06 ART | ONEACAR LTD | 14/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV585 | NL61 UAB | Tee and Dee Transfers | 10/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV640 | PK61 SMU | Uber Britannia Limited | 04/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV687 | YA17 ZVX | Uber Britannia Limited | 14/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV422 | FG17 XGK | 848848 Ltd. | 07/08/2026 | 19/08/2026 | 18/08/2027 | |
| PV438 | RE68 XYV | 32090-35666 Taxis Limited | Disabled Access | 14/08/2026 | 20/08/2026 | 19/08/2027 |
| PV445 | WA16 LFB | Coastal Taxis Ltd. | 17/08/2026 | 20/08/2026 | 19/08/2027 |

