Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV454 | SH66 PSO | M W Transfers | 24/02/2026 | 01/04/2026 | 30/09/2026 | |
| PV409 | SG71 UPP | Coastal Taxis Ltd. | 24/03/2026 | 04/04/2026 | 03/10/2026 | |
| PV627 | SC17 VJJ | Coastal Taxis Ltd. | 20/03/2026 | 09/04/2026 | 08/10/2026 | |
| PV423 | YL19 BBG | Uber Britannia Limited | 18/06/2026 | 10/04/2026 | 09/10/2026 | |
| PV470 | FL22 ADX | 32090-35666 Taxis Limited | Disabled Access | 09/04/2026 | 11/04/2026 | 10/10/2026 |
| PV428 | GY20 ONK | Uber Britannia Limited | 22/04/2026 | 11/04/2026 | 10/10/2026 | |
| PV689 | NA70 PXZ | Uber Britannia Limited | 28/05/2026 | 14/04/2026 | 13/10/2026 | |
| PV529 | AX19 KJE | Uber Britannia Limited | 13/04/2026 | 14/04/2026 | 13/10/2026 | |
| PV570 | PJ70 DVT | Uber Britannia Limited | 14/04/2026 | 17/04/2026 | 16/10/2026 | |
| PV712 | YUI 6035 | Uber Britannia Limited | 15/04/2026 | 17/04/2026 | 16/10/2026 |

