Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV471 | GD19 UVW | 32090-35666 Taxis Limited | 12/11/2025 | 14/11/2025 | 13/05/2026 | |
| PV713 | OV20 AWX | 848848 Ltd. | 05/11/2025 | 14/11/2025 | 13/05/2026 | |
| PV660 | PO14 NSF | 32090-35666 Taxis Limited | 12/01/2026 | 15/01/2026 | 14/05/2026 | |
| PV546 | PN24 XOD | Sister's Travel | Wheelchair Access | 09/05/2025 | 15/05/2025 | 14/05/2026 |
| PV501 | FL21 HNK | Coastal Taxis Ltd. | Disabled Access | 05/11/2025 | 16/11/2025 | 15/05/2026 |
| PV574 | LG14 VDP | 848848 Ltd. | 12/01/2026 | 16/01/2026 | 15/05/2026 | |
| PV641 | PE68 CZM | 848848 Ltd. | 07/11/2025 | 16/11/2025 | 15/05/2026 | |
| PV497 | PE12 WSZ | Coastal Taxis Ltd. | 17/12/2025 | 17/01/2026 | 16/05/2026 | |
| PV578 | GX18 BZG | 848848 Ltd. | 04/11/2025 | 17/11/2025 | 16/05/2026 | |
| PV469 | PF69 UAY | Coastal Taxis Ltd. | 21/11/2025 | 21/11/2025 | 20/05/2026 |

