Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV532 | YL19 AZE | 848848 Ltd. | 20/01/2026 | 20/01/2026 | 19/07/2026 | |
| PV425 | WX61 PYJ | Coastal Taxis Ltd. | 17/03/2026 | 19/03/2026 | 18/07/2026 | |
| PV548 | PE13 KVY | 848848 Ltd. | Wheelchair Access | 26/02/2026 | 19/03/2026 | 18/07/2026 |
| PV566 | HV64 OSP | 848848 Ltd. | 05/03/2026 | 19/03/2026 | 18/07/2026 | |
| PV520 | KP60 HGL | Coastal Taxis Ltd. | 26/02/2026 | 18/03/2026 | 17/07/2026 | |
| PV708 | CV61 UAU | Coastal Taxis Ltd. | 24/02/2026 | 18/03/2026 | 17/07/2026 | |
| PV528 | GD16 NCF | 848848 Ltd. | 09/01/2026 | 17/01/2026 | 16/07/2026 | |
| PV530 | RV69 YWJ | 32090-35666 Taxis Limited | Disabled Access | 07/01/2026 | 16/01/2026 | 15/07/2026 |
| PV414 | LP17 OVU | 848848 Ltd. | 01/04/2026 | 16/01/2026 | 15/07/2026 | |
| PV504 | CP17 SVA | 32090-35666 Taxis Limited | Disabled Access | 02/01/2026 | 16/01/2026 | 15/07/2026 |

