Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV605 | MV11 CKO | Coastal Taxis Ltd. | 02/10/2025 | 16/10/2025 | 15/02/2026 | |
| PV491 | KL19 AFN | Coastal Taxis Ltd. | 01/08/2025 | 16/08/2025 | 15/02/2026 | |
| PV406 | YJ67 GPT | 32090-35666 Taxis Limited | 15/08/2025 | 15/08/2025 | 14/02/2026 | |
| PV430 | BJ19 VVZ | 848848 Ltd. | 06/08/2025 | 14/08/2025 | 13/02/2026 | |
| PV624 | SE14 ONU | 848848 Ltd. | Disabled Access | 02/10/2025 | 10/10/2025 | 09/02/2026 |
| PV628 | GM14 OZA | 848848 Ltd. | 10/09/2025 | 10/10/2025 | 09/02/2026 | |
| PV440 | AU67 MHE | Easy Travel | 01/07/2025 | 09/08/2025 | 08/02/2026 | |
| PV475 | DK62 UWY | Coastal Taxis Ltd. | 18/09/2025 | 09/10/2025 | 08/02/2026 | |
| PV403 | WV20 FFL | 848848 Ltd. | 06/08/2025 | 08/08/2025 | 07/02/2026 | |
| PV431 | CY18 OKO | Airport Direct | Disabled Access | 11/08/2025 | 06/08/2025 | 07/02/2026 |

