Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV408 | PE15 ZWC | Coastal Taxis Ltd. | 25/06/2026 | 06/07/2026 | 05/07/2027 | |
| PV549 | MM62 EZH | Uber Britannia Limited | 18/06/2026 | 05/07/2026 | 04/07/2027 | |
| PV588 | KU53 AOM | Coastal Taxis Ltd. | 19/06/2026 | 01/07/2026 | 30/06/2027 | |
| PV651 | HX14 LZC | Eden Private Hire Ltd | Disabled Access | 01/07/2026 | 01/07/2026 | 30/06/2027 |
| PV480 | L777 SKA | Ivan Harrison Taxi Services | 22/06/2026 | 01/07/2026 | 30/06/2027 | |
| PV560 | MA15 VTN | 32090-35666 Taxis Limited | 25/06/2026 | 01/07/2026 | 30/06/2027 | |
| PV592 | BW63 SDV | 848848 Ltd. | 26/06/2026 | 01/07/2026 | 30/06/2027 | |
| PV586 | BD73 UBY | Sister's Travel | 23/06/2026 | 30/06/2026 | 29/06/2027 | |
| PV556 | LR20 LFH | Uber Britannia Limited | 29/06/2026 | 29/06/2026 | 28/06/2027 | |
| PV500 | KT08 RYZ | Coastal Taxis Ltd. | 19/06/2026 | 27/06/2026 | 26/06/2027 |

