Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV452 | XIG7005 | 32090-35666 Taxis Limited | 09/12/2025 | 08/01/2026 | 07/07/2026 | |
| PV618 | PF13 YXB | Uber Britannia Limited | 23/04/2026 | 08/03/2026 | 07/07/2026 | |
| PV656 | WJ69 FLC | 848848 Ltd. | 02/01/2026 | 07/01/2026 | 06/07/2026 | |
| PV606 | MV12 DYN | Uber Britannia Limited | Disabled Access | 02/04/2026 | 06/03/2026 | 05/07/2026 |
| PV408 | PE15 ZWC | Coastal Taxis Ltd. | 03/02/2026 | 06/03/2026 | 05/07/2026 | |
| PV552 | EO16 YSM | 848848 Ltd. | 05/01/2026 | 06/01/2026 | 05/07/2026 | |
| PV655 | DF16 ENU | Uber Britannia Limited | 02/04/2026 | 05/01/2026 | 04/07/2026 | |
| PV549 | MM62 EZH | Uber Britannia Limited | 02/04/2026 | 05/03/2026 | 04/07/2026 | |
| PV559 | BN65 RLV | 32090-35666 Taxis Limited | 05/01/2026 | 05/01/2026 | 04/07/2026 | |
| PV697 | S111 UUG | Coastal Taxis Ltd. | 02/04/2026 | 02/03/2026 | 01/07/2026 |

