Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV548 | PE13 KVY | 848848 Ltd. | Wheelchair Access | 26/02/2026 | 19/03/2026 | 18/07/2026 |
| PV566 | HV64 OSP | 848848 Ltd. | 05/03/2026 | 19/03/2026 | 18/07/2026 | |
| PV708 | CV61 UAU | Coastal Taxis Ltd. | 24/02/2026 | 18/03/2026 | 17/07/2026 | |
| PV528 | GD16 NCF | 848848 Ltd. | 09/01/2026 | 17/01/2026 | 16/07/2026 | |
| PV530 | RV69 YWJ | 32090-35666 Taxis Limited | Disabled Access | 07/01/2026 | 16/01/2026 | 15/07/2026 |
| PV504 | CP17 SVA | 32090-35666 Taxis Limited | Disabled Access | 02/01/2026 | 16/01/2026 | 15/07/2026 |
| PV691 | FP62 WGZ | 848848 Ltd. | Disabled Access | 24/02/2026 | 15/03/2026 | 14/07/2026 |
| PV444 | WR73 YWE | Zero Cars | 18/12/2025 | 15/01/2026 | 14/07/2026 | |
| PV563 | LL70 HVM | 848848 Ltd. | 31/12/2025 | 12/01/2026 | 11/07/2026 | |
| PV519 | WF72 UAV | Coastal Taxis Ltd. | 05/02/2026 | 05/02/2026 | 11/07/2026 |

