Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV561 | OY70 OLV | 848848 Ltd. | Disabled Access | 03/07/2025 | 13/07/2025 | 12/01/2026 |
| PV530 | RV69 YWJ | 32090-35666 Taxis Limited | Disabled Access | 09/07/2025 | 12/07/2025 | 11/01/2026 |
| PV563 | LL70 HVM | 848848 Ltd. | 04/07/2025 | 12/07/2025 | 11/01/2026 | |
| PV519 | WNZ 1580 | Coastal Taxis Ltd. | 30/06/2025 | 12/07/2025 | 11/01/2026 | |
| PV449 | D52 LDB | Coastal Taxis Ltd. | 08/07/2025 | 11/07/2025 | 10/01/2026 | |
| PV617 | SG71 PGU | Coastal Taxis Ltd. | 07/07/2025 | 11/07/2025 | 10/01/2026 | |
| PV643 | PK13YLR | NO OPERATOR SELECTED | Wheelchair Access | 28/08/2025 | 11/09/2025 | 10/01/2026 |
| PV609 | AV23 OFZ | J K Transfers | 08/01/2025 | 10/01/2025 | 09/01/2026 | |
| PV612 | BU68 YUO | 32090-35666 Taxis Limited | 04/07/2025 | 10/07/2025 | 09/01/2026 | |
| PV400 | MJ14 XRA | 848848 Ltd. | 03/09/2025 | 09/09/2025 | 08/01/2026 |

