Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV609 | AV23 OFZ | J K Transfers | 08/01/2025 | 10/01/2025 | 09/01/2026 | |
| PV684 | PN74RRV | Coastal Taxis Ltd. | 10/01/2025 | 14/01/2025 | 13/01/2026 | |
| PV707 | PL73 WLK | Coastal Taxis Ltd. | 25/03/2025 | 28/03/2025 | 24/03/2026 | |
| PV546 | PN24 XOD | Sister's Travel | Wheelchair Access | 09/05/2025 | 15/05/2025 | 14/05/2026 |
| PV711 | PK25 FLH | Transport Solutions | 12/05/2025 | 21/05/2025 | 20/05/2026 | |
| PV611 | MK23 VXG | Coastal Taxis Ltd. | 06/06/2025 | 29/06/2025 | 28/06/2026 | |
| PV581 | PN17 KXP | 848848 Ltd. | 16/06/2025 | 06/07/2025 | 05/01/2026 | |
| PV552 | EO16 YSM | 848848 Ltd. | 17/06/2025 | 06/07/2025 | 05/01/2026 | |
| PV414 | LP17 OVU | 32090-35666 Taxis Limited | 18/06/2025 | 15/07/2025 | 14/01/2026 | |
| PV504 | CP17 SVA | 32090-35666 Taxis Limited | Disabled Access | 23/06/2025 | 16/07/2025 | 15/01/2026 |

