Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV553 | AA17 CAR | Aircar | 15/07/2026 | 29/07/2026 | 28/07/2027 | |
| PV548 | PE13 KVY | 848848 Ltd. | Wheelchair Access | 15/07/2026 | 19/07/2026 | 18/07/2027 |
| PV636 | SK71 VKV | Coastal Taxis Ltd. | 15/07/2026 | 23/07/2026 | 22/07/2027 | |
| PV538 | HW17 BHJ | 32090-35666 Taxis Limited | 15/07/2026 | 23/08/2026 | 22/08/2027 | |
| PV715 | LL70 HVM | Uber Britannia Limited | 16/07/2026 | 16/07/2026 | 11/06/2027 | |
| PV425 | WX61 PYJ | Uber Britannia Limited | 17/07/2026 | 19/07/2026 | 18/07/2027 | |
| PV557 | EW19 VFO | Coastal Taxis Ltd. | 20/07/2026 | 23/07/2026 | 22/07/2027 | |
| PV484 | SD18 ESO | J K Transfers | 21/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV522 | PF65 PXZ | J K Transfers | 21/07/2026 | 02/08/2026 | 01/08/2027 | |
| PV440 | AU67 MHE | Easy Travel | 21/07/2026 | 14/08/2026 | 13/08/2027 |

